menu
seznam pilotů mistři světa

Seznam pilotů Formule 1

nick jméno sezóny velké ceny vítězství mistr
1. AIT Jack Aitken 1 1 0 0    výsledky    statistiky
2. ALB Alexander Albon 7 135 0 0    výsledky    statistiky
3. ALO Fernando Alonso 13 257 5 0    výsledky    statistiky
4. ANT Andrea Kimi Antonelli 2 32 5 0    výsledky    statistiky
5. BAR Rubens Barrichello 0 0 0 0    výsledky    statistiky
6. BEA Oliver Bearman 3 35 0 0    výsledky    statistiky
7. BIA Jules Bianchi 2 34 0 0    výsledky    statistiky
8. BOR Gabriel Bortoleto 2 31 0 0    výsledky    statistiky
9. BOT Valtteri Bottas 13 254 10 0    výsledky    statistiky
10. BUT Jenson Button 6 99 3 0    výsledky    statistiky
11. COL Franco Colapinto 3 35 0 0    výsledky    statistiky
12. DAM Jerome d´Ambrosio 1 1 0 0    výsledky    statistiky
13. DEV Nyck de Vries 2 11 0 0    výsledky    statistiky
14. DLR Pedro de la Rosa 1 19 0 0    výsledky    statistiky
15. DOO Jack Doohan 2 7 0 0    výsledky    statistiky
16. ERI Marcus Ericsson 5 97 0 0    výsledky    statistiky
17. FIT Pietro Fittipaldi 1 2 0 0    výsledky    statistiky
18. GAS Pierre Gasly 10 185 1 0    výsledky    statistiky
19. GIO Antonio Giovinazzi 4 62 0 0    výsledky    statistiky
20. GLO Timo Glock 1 19 0 0    výsledky    statistiky
21. GRO Romain Grosjean 9 174 0 0    výsledky    statistiky
22. GUT Esteban Gutierrez 3 59 0 0    výsledky    statistiky
23. HAD Isack Hadjar 2 32 0 0    výsledky    statistiky
24. HAM Lewis Hamilton 15 298 89 6    výsledky    statistiky
25. HAR Rio Haryanto 1 12 0 0    výsledky    statistiky
26. HAR Brendon Hartley 2 25 0 0    výsledky    statistiky
27. HUL Nico Hulkenberg 14 241 0 0    výsledky    statistiky
28. CHI Max Chilton 2 35 0 0    výsledky    statistiky
29. KAR Narain Karthikeyan 1 19 0 0    výsledky    statistiky
30. KOB Kamui Kobayashi 2 36 0 0    výsledky    statistiky
31. KOV Heikki Kovalainen 2 22 0 0    výsledky    statistiky
32. KUB Robert Kubica 2 23 0 0    výsledky    statistiky
33. KVY Daniil Kvyat 6 110 0 0    výsledky    statistiky
34. LAT Nicholas Latifi 3 61 0 0    výsledky    statistiky
35. LAW Liam Lawson 4 43 0 0    výsledky    statistiky
36. LEC Charles Leclerc 9 180 8 0    výsledky    statistiky
37. LIN Arvid Lindblad 1 8 0 0    výsledky    statistiky
38. LOT Andre Lotterer 1 1 0 0    výsledky    statistiky
39. MAG Kevin Magnussen 10 185 0 0    výsledky    statistiky
40. MAL Pastor Maldonado 4 77 1 0    výsledky    statistiky
41. MAS Felipe Massa 6 117 0 0    výsledky    statistiky
42. MAZ Nikita Mazepin 1 21 0 0    výsledky    statistiky
43. MER Roberto Merhi 1 13 0 0    výsledky    statistiky
44. MSC Michael Schumacher 2 41 0 0    výsledky    statistiky
45. MSC Mick Schumacher 1 22 0 0    výsledky    statistiky
46. NAS Felipe Nasr 2 40 0 0    výsledky    statistiky
47. NOR Lando Norris 8 159 11 1    výsledky    statistiky
48. OCO Esteban Ocon 10 188 1 0    výsledky    statistiky
49. PAL Jolyon Palmer 2 37 0 0    výsledky    statistiky
50. PDR Paul di Resta 3 40 0 0    výsledky    statistiky
51. PER Sergio Perez 14 273 6 0    výsledky    statistiky
52. PET Vitaly Petrov 1 19 0 0    výsledky    statistiky
53. PIA Oscar Piastri 4 76 9 0    výsledky    statistiky
54. PIC Charles Pic 2 39 0 0    výsledky    statistiky
55. RAI Kimi Räikkönen 9 174 3 0    výsledky    statistiky
56. RIC Daniel Ricciardo 13 246 8 0    výsledky    statistiky
57. ROS Nico Rosberg 5 98 23 1    výsledky    statistiky
58. RSI Alexander Rossi 1 5 0 0    výsledky    statistiky
59. RUS George Russell 8 160 7 0    výsledky    statistiky
60. SAI Carlos Sainz 12 238 4 0    výsledky    statistiky
61. SAR Logan Sargeant 2 36 0 0    výsledky    statistiky
62. SEN Bruno Senna 1 20 0 0    výsledky    statistiky
63. SIR Sergej Sirotkin 1 21 0 0    výsledky    statistiky
64. STE Will Stevens 2 19 0 0    výsledky    statistiky
65. STR Lance Stroll 10 198 0 0    výsledky    statistiky
66. SUT Adrian Sutil 2 38 0 0    výsledky    statistiky
67. TSU Yuki Tsunoda 5 113 0 0    výsledky    statistiky
68. VAN Stoffel Vandoorne 3 42 0 0    výsledky    statistiky
69. VDG Giedo van der Garde 1 19 0 0    výsledky    statistiky
70. VER Jean-Éric Vergne 3 58 0 0    výsledky    statistiky
71. VES Max Verstappen 12 241 71 4    výsledky    statistiky
72. VET Sebastian Vettel 11 219 32 2    výsledky    statistiky
73. WEB Mark Webber 2 39 2 0    výsledky    statistiky
74. WEH Pascal Wehrlein 2 39 0 0    výsledky    statistiky
75. ZHO Zhou Guanyu 3 68 0 0    výsledky    statistiky

Partneři


REDAKCE

Meziříčská 2868
Rožnov pod Radh.

redakce@f1grandprix.cz
NA SÍTÍCH

Facebook